mendleson's  | 2002 | 48" x 48"

mendleson's | 2002 | 48" x 48"

  potatoes  | 2003 | 48" x 54"

potatoes | 2003 | 48" x 54"

  skull life  | 2002 | 52" x 66"

skull life | 2002 | 52" x 66"

  skull study  | 2002 | 17" x 23"

skull study | 2002 | 17" x 23"

  fairborn basement  | 2001 | 48" x 44"

fairborn basement | 2001 | 48" x 44"

  fairborn basement 2  | 2001 | 48" x 48"

fairborn basement 2 | 2001 | 48" x 48"

  ladder  | 2001 | 48" x 72"

ladder | 2001 | 48" x 72"

  diane's drapery  | 2001 | 48" x 48"

diane's drapery | 2001 | 48" x 48"

  diane's drapery 2  | 2001 | 48" x 84"

diane's drapery 2 | 2001 | 48" x 84"

  cebulash's horse  | 2001 | 20" x 26"

cebulash's horse | 2001 | 20" x 26"

  mendleson's  | 2002 | 48" x 48"
  potatoes  | 2003 | 48" x 54"
  skull life  | 2002 | 52" x 66"
  skull study  | 2002 | 17" x 23"
  fairborn basement  | 2001 | 48" x 44"
  fairborn basement 2  | 2001 | 48" x 48"
  ladder  | 2001 | 48" x 72"
  diane's drapery  | 2001 | 48" x 48"
  diane's drapery 2  | 2001 | 48" x 84"
  cebulash's horse  | 2001 | 20" x 26"

mendleson's | 2002 | 48" x 48"

potatoes | 2003 | 48" x 54"

skull life | 2002 | 52" x 66"

skull study | 2002 | 17" x 23"

fairborn basement | 2001 | 48" x 44"

fairborn basement 2 | 2001 | 48" x 48"

ladder | 2001 | 48" x 72"

diane's drapery | 2001 | 48" x 48"

diane's drapery 2 | 2001 | 48" x 84"

cebulash's horse | 2001 | 20" x 26"

show thumbnails