katzen rising 1  | 2004 | 30" x 42"

katzen rising 1 | 2004 | 30" x 42"

  katzen rising 2  | 2004 | 30" x 42"

katzen rising 2 | 2004 | 30" x 42"

  corciano drawing 1  | 2003 | 32" x 46"

corciano drawing 1 | 2003 | 32" x 46"

  corciano 1  | 2003 | 32" x 44"

corciano 1 | 2003 | 32" x 44"

  corciano 2  | 2003 | 32" x 44"

corciano 2 | 2003 | 32" x 44"

  corciano drawing 2  | 2003 | 32" x 46"

corciano drawing 2 | 2003 | 32" x 46"

  corciano study 1  | 2003 | 10" x 14"

corciano study 1 | 2003 | 10" x 14"

  corciano study 2  | 2003 | 10" x 14"

corciano study 2 | 2003 | 10" x 14"

  corciano 3  | 2003 | 32" x 44"

corciano 3 | 2003 | 32" x 44"

  corciano 4  | 2003 | 32" x 44"

corciano 4 | 2003 | 32" x 44"

  corciano 5  | 2003 | 32" x 44"

corciano 5 | 2003 | 32" x 44"

  river  | 2003 | 48" x 40"

river | 2003 | 48" x 40"

  cebulash  | 2002 | 12" x 18"

cebulash | 2002 | 12" x 18"

  plummer  | 2002 | 12" x 16"

plummer | 2002 | 12" x 16"

  chautauqua 1  | 2002 | 17" x 13"

chautauqua 1 | 2002 | 17" x 13"

  cebulash 2  | 2002 | 14" x 16"

cebulash 2 | 2002 | 14" x 16"

  chautauqua boats  | 2002 | 12" x 15"

chautauqua boats | 2002 | 12" x 15"

  red sign  | 2002 | 17" x 19"

red sign | 2002 | 17" x 19"

  dayton train  | 2003 | 30" x 42"

dayton train | 2003 | 30" x 42"

 dayton fitch | 2002 | 11" x 17"

dayton fitch | 2002 | 11" x 17"

  dayton cebulash  | 2002 | 22" x 32"

dayton cebulash | 2002 | 22" x 32"

  katzen rising 1  | 2004 | 30" x 42"
  katzen rising 2  | 2004 | 30" x 42"
  corciano drawing 1  | 2003 | 32" x 46"
  corciano 1  | 2003 | 32" x 44"
  corciano 2  | 2003 | 32" x 44"
  corciano drawing 2  | 2003 | 32" x 46"
  corciano study 1  | 2003 | 10" x 14"
  corciano study 2  | 2003 | 10" x 14"
  corciano 3  | 2003 | 32" x 44"
  corciano 4  | 2003 | 32" x 44"
  corciano 5  | 2003 | 32" x 44"
  river  | 2003 | 48" x 40"
  cebulash  | 2002 | 12" x 18"
  plummer  | 2002 | 12" x 16"
  chautauqua 1  | 2002 | 17" x 13"
  cebulash 2  | 2002 | 14" x 16"
  chautauqua boats  | 2002 | 12" x 15"
  red sign  | 2002 | 17" x 19"
  dayton train  | 2003 | 30" x 42"
 dayton fitch | 2002 | 11" x 17"
  dayton cebulash  | 2002 | 22" x 32"

katzen rising 1 | 2004 | 30" x 42"

katzen rising 2 | 2004 | 30" x 42"

corciano drawing 1 | 2003 | 32" x 46"

corciano 1 | 2003 | 32" x 44"

corciano 2 | 2003 | 32" x 44"

corciano drawing 2 | 2003 | 32" x 46"

corciano study 1 | 2003 | 10" x 14"

corciano study 2 | 2003 | 10" x 14"

corciano 3 | 2003 | 32" x 44"

corciano 4 | 2003 | 32" x 44"

corciano 5 | 2003 | 32" x 44"

river | 2003 | 48" x 40"

cebulash | 2002 | 12" x 18"

plummer | 2002 | 12" x 16"

chautauqua 1 | 2002 | 17" x 13"

cebulash 2 | 2002 | 14" x 16"

chautauqua boats | 2002 | 12" x 15"

red sign | 2002 | 17" x 19"

dayton train | 2003 | 30" x 42"

dayton fitch | 2002 | 11" x 17"

dayton cebulash | 2002 | 22" x 32"

show thumbnails