maggie  | 2002 | 11" x 14"

maggie | 2002 | 11" x 14"

  open book  | 2003 | 48" x 40"

open book | 2003 | 48" x 40"

  self untitled  | 2002 | 12" x 15"

self untitled | 2002 | 12" x 15"

  neck  | 2001 | 22" x 26"

neck | 2001 | 22" x 26"

  girl in salmon  | 2003 | 64" x 70"

girl in salmon | 2003 | 64" x 70"

  reach  | 2003 | 28" x 42"

reach | 2003 | 28" x 42"

  shoulder  | 2001 | 28" x 40"

shoulder | 2001 | 28" x 40"

  baseball tee  | 2001 | 16" x 20"

baseball tee | 2001 | 16" x 20"

  male standing  | 2003 | 68" x 76"

male standing | 2003 | 68" x 76"

  pensive  | 2001 | 48" x 48"

pensive | 2001 | 48" x 48"

  guitar  | 2003 | 62" x 76"

guitar | 2003 | 62" x 76"

  bright yellow tee  | 2001 | 16" x 20"

bright yellow tee | 2001 | 16" x 20"

  pink stool  | 2001 | 54" x 64"

pink stool | 2001 | 54" x 64"

  kim vito  | 2003 | 44" x 48"

kim vito | 2003 | 44" x 48"

  empty white chair  | 2003 | 60" x 66"

empty white chair | 2003 | 60" x 66"

  maggie  | 2002 | 11" x 14"
  open book  | 2003 | 48" x 40"
  self untitled  | 2002 | 12" x 15"
  neck  | 2001 | 22" x 26"
  girl in salmon  | 2003 | 64" x 70"
  reach  | 2003 | 28" x 42"
  shoulder  | 2001 | 28" x 40"
  baseball tee  | 2001 | 16" x 20"
  male standing  | 2003 | 68" x 76"
  pensive  | 2001 | 48" x 48"
  guitar  | 2003 | 62" x 76"
  bright yellow tee  | 2001 | 16" x 20"
  pink stool  | 2001 | 54" x 64"
  kim vito  | 2003 | 44" x 48"
  empty white chair  | 2003 | 60" x 66"

maggie | 2002 | 11" x 14"

open book | 2003 | 48" x 40"

self untitled | 2002 | 12" x 15"

neck | 2001 | 22" x 26"

girl in salmon | 2003 | 64" x 70"

reach | 2003 | 28" x 42"

shoulder | 2001 | 28" x 40"

baseball tee | 2001 | 16" x 20"

male standing | 2003 | 68" x 76"

pensive | 2001 | 48" x 48"

guitar | 2003 | 62" x 76"

bright yellow tee | 2001 | 16" x 20"

pink stool | 2001 | 54" x 64"

kim vito | 2003 | 44" x 48"

empty white chair | 2003 | 60" x 66"

show thumbnails